Limited Time SaleUS$20.41 cheaper than the new price!!
| Management number | 220569665 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220569665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | HAIXINDA |
|---|---|
| Color | Gold |
| Shape | Rectangular |
| Model Name | UF-04 Bluetooth Glasses |
| Sport Type | Climbing, Cycling, Diving, Fishing, Multi-Sports |
| Style Name | AI Translation Smart Glasses |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Display Type | No Display |
| Manufacturer | HAIXINDA |
| Model Number | UF-04 Bluetooth Glasses |
| Battery Power | 0.28 Watt Hours |
| BuiltIn Media | Case, Charging Cable, Glasses cleaning cloth, Smart Glasses, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 140 Milliamp Hours |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX5 |
| Band Material Type | Plastic, Metal |
| Compatible Devices | Smartphone |
| Additional Features | Photochromic lenses, Spring Hinges,Audio and Video Translation Mode,Al Chat Mode,Multiple Sleep Music Tracks, Free Talk,Translation Machine Mode,Glasses + Phone Mode, Lightweight,Music Player,Voice Control, Voice Note Mode,Simultaneous Interpretation,Photo Translation |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Ear Dance |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form