Limited Time SaleUS$173.99 cheaper than the new price!!
| Management number | 228692605 | Release Date | 2026/05/31 | List Price | US$116.00 | Model Number | 228692605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512886772 |
|---|---|
| ASIN | B0F7HYXX4S |
| Size | 33" |
| Color | White/Orange |
| Grip Size | Handle Taper |
| Brand Name | DeMarini |
| Grading By | BAS |
| Sport Type | Baseball |
| Item Length | 33 Inches |
| Item Weight | 2.18 Pounds |
| Skill Level | All |
| Manufacturer | DeMarini |
| Model Number | WBD25890103033 |
| Material Type | Exile™ X14 Alloy Barrel |
| Item Type Name | Baseball Bat |
| Handle Material | Alloy/Damplify Knob |
| Included Components | 1 Baseball Bat |
| Warranty Description | Expanded BBCOR Warranty |
| Age Range Description | Youth, Adolescent, Adult |
| Manufacturer Part Number | WBD25890103033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form