Limited Time SaleUS$113.97 cheaper than the new price!!
| Management number | 220655503 | Release Date | 2026/05/03 | List Price | US$75.98 | Model Number | 220655503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sector W combines a supple, breathable Synchwire™ upper with a stout carbon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D molded footbed with Aegis® anti-microbial treatment enhances comfort and fit, which is adjustable via dual BOA® L6 dials featuring 1 mm adjustment and macro release. It's a great choice for riders looking for inspired performance that's capable on the course or off the beaten track.
| UPC | 768686351761 |
|---|---|
| Brand | Giro |
| Color | Black/Dark Shadow-23 |
| Pattern | solid |
| Seasons | All |
| Arch Type | medium |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Bump Toe |
| Model Name | Sector W |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | BOA |
| Manufacturer | Giro |
| Style Number | 7152367 |
| Occasion Type | MTB |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | MTB |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7122824 |
| Specific Uses For Product | Bicycle Touring, Cycling, Mountain Biking, Recreation Cycling, Road Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form