Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 220546466 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 220546466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4.5 oz, 60% cotton/40% polyester lightweight soft twillFull-button front with black buttonsLeft chest pocketContrasting notched self-collar and side panelsBack is solid blackHemmed sleeves with contrast color trimSquare cut bottom hemSizes: XS - 3X
| UPC | 748979898852 |
|---|---|
| Color | Red/ Black |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Hilton |
| Neck Style | Collared Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Retro |
| collartype | Spread |
| Fabric Type | 60% cotton/40% polyester lightweight soft twill |
| Item Weight | 0.75 Pounds |
| Sleeve Type | Short Sleeve |
| Style Number | CRU |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Collection Name | All |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HP2243 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00748979898852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form