Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 228884028 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228884028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D93VVQTF |
|---|---|
| Color | Navy Blue |
| Theme | Sleeping, Sports, Video Game |
| Brand Name | LC-dolida |
| Model Name | over-the-ear-headphones |
| Style Name | Boho |
| Unit Count | 1.0 Count |
| Control Type | Media Control, Volume, Call Control |
| Manufacturer | LC-dolida |
| Model Number | Bluetooth Headbands Sleep |
| BuiltIn Media | Blu-ray, Cable, Headband, User Manual |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Controller Type | Button, Siri |
| Frequency Range | 20Hz-20Khz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Radio Communication, Running, Skateboarding, Sleeping, Snowboarding, Yoga |
| Bluetooth Version | 5.4 |
| Compatible Devices | Headphones, Smart Speaker, Telephones |
| Enclosure Material | 87% nylon and 13% spandex |
| Additional Features | 3D Contoured, Bluetooth, Breathable, Foldable, Lightweight |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Age Range Description | no |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 13 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form