Limited Time SaleUS$17.85 cheaper than the new price!!
| Management number | 216785547 | Release Date | 2026/04/19 | List Price | US$11.90 | Model Number | 216785547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812239001174 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Sandhu Products |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Dairy Free, Gluten Free, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Ginger |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Digestive Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form