Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 222921796 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 222921796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Transformers series comes a Nendoroid of the Decepticon leader Megatron! The Nendoroid is fully articulated, allowing you to create all kinds of action poses from the animated series and comics. An angry face plate is included as an optional part. Enjoy creating poses of Megatron battling the Autobots and commanding the Decepticons in Nendoroid form!
| ASIN | B09PN8H9VZ |
|---|---|
| Size | 6 inches |
| Color | Multicolor |
| Scale | 1/12 scale |
| Style | Comics |
| Theme | Anime |
| Set Name | Nendoroid |
| character | Transformers |
| Brand Name | Sentinel |
| Model Name | Transformers: Megatron |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Kilograms |
| Animal Theme | Bear |
| Manufacturer | Sentinel |
| Model Number | SN88453 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Nendoroid Action Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Transformers_Toy_Figure |
| Item Dimensions | 4 x 3 x 6 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Transformers x Nendoroid, Angry Face Plate |
| Included Components | nendoroid |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | SN88453 |
| Item Dimensions L x W x H | 4"L x 3"W x 6"H |
| Recommended Uses For Product | collecting, pretend play, display |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form