Limited Time SaleUS$17.00 cheaper than the new price!!
| Management number | 228511718 | Release Date | 2026/05/31 | List Price | US$11.33 | Model Number | 228511718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028102929 |
|---|---|
| ASIN | B0FDX7JY72 |
| Color | Cranberry |
| Style | W-circulator |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | Sockwell |
| Model Name | Women's Circulator Moderate Graduated Compression Sock |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 31% Merino Wool, 31% Rayon, 29% Nylon, 9% Spandex |
| Item Weight | 4.16 ounces |
| Part Number | SW1W |
| Manufacturer | Sockwell |
| Style Number | SW1W |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash, Line Dry, Do Not Iron |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form