Limited Time SaleUS$25.92 cheaper than the new price!!
| Management number | 223600048 | Release Date | 2026/05/09 | List Price | US$17.28 | Model Number | 223600048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full coverage minimizing bra, with the back smoothing benefits to prevent puckering.
| UPC | 195093152610 |
|---|---|
| ASIN | B09QV4ZF56 |
| Color | Crystal Pink |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Wacoal |
| Model Name | Back Appeal Unlined Full Coverage Minimizer Bra, 857303 |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Back Appeal Unlined Full Coverage Minimizer Bra, 857303 |
| Unit Count | 1 Count |
| Fabric Type | Cups: 100% Polyester; Lace: 86% Nylon, 14% Spandex; Back Lining: 59% Nylon, 41% Spandex |
| Manufacturer | Wacoal |
| Style Number | 857303-954 |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Spacer, Nylon, Spandex |
| Item Type Name | Minimizer Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 857303-954 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form