Limited Time SaleUS$239.39 cheaper than the new price!!
| Management number | 228859950 | Release Date | 2026/05/31 | List Price | US$159.59 | Model Number | 228859950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Matte 11.6" (1366 x 768) 10-point touchscreen Windows 10 Pro (64-bit) : Intel Celeron N3050 (2MB L2 cache, 1.60GHz, up to 2.16GHz burst frequency) Memory: 4GB (4) DDR3L SDRAM Storage: 500GB SATA hard drive, 5400RPM; SD card reader Graphics: Integrated Intel HD Graphics (320MHz base frequency, 600MHz burst frequency) Communications: Intel Centrino Advanced-N 7265 802.11ac WLAN, Bluetooth 4.0, gigabit LAN, webcam Security: Kensington lock slot - Upgradeable up to 8GB DDR3L SDRAM (8GB) - Interface ports: DC-in, RJ-45 LAN, headphone/speaker, HDMI with HDCP, USB 3.0, USB 2.0 - 11.5" (291.0mm) x 8.3" (211.0mm) x 0.9"x 0.8" (21.2mm) / 2.9 lb. (1.3kg) - Four-cell lithium-ion battery: up to 8.0 hours of life (MobileMark 2014) depending on configuration and usage - Black chassis
| UPC | 888863922284 |
|---|---|
| ASIN | B071RP49NR |
| Brand | Acer |
| Color | Black |
| RAM Type | Unknown |
| Model Name | Switch V 10 |
| Model Year | 2017 |
| Resolution | 720p |
| Form Factor | Convertible |
| Item Weight | 2.65 Pounds |
| Screen Size | 10.1 Inches |
| Chipset Type | Intel SoFIA |
| Manufacturer | ACER |
| Model Number | SW5-017P-11HX |
| Video Output | HDMI |
| BuiltIn Media | Kensington lock slot |
| Warranty Type | Limited |
| Audio features | Supports headphones and speakers |
| Control Method | Touch |
| HardDrive Size | 500 GB |
| Audio Recording | No |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.92 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Atom X5-Z8350 |
| Operating System | Windows 10 Pro |
| Processor Series | Celeron |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboards, Mice, External Displays, Storage Devices, Printers, Styluses, Other Touch-based Accessories |
| Display Technology | LCD or LED |
| Hardware Interface | Bluetooth, HDMI, Headphone, USB 2.0, USB 3.0 |
| LAN Port Bandwidth | 1000 Mbps |
| Cellular Technology | 4G |
| Hard Disk Interface | SATA 3 GB/s |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | Intel HD Graphics 400 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Standard |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.92 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 |
| Cache Memory Installed Size | 2 |
| LithiumBattery Energy Content | 7450 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 8.3"L x 11.5"W x 0.9"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Global Trade Identification Number | 00888863922284 |
| Other Special Features of the Product | 10-point touchscreen, SD card reader, Windows 10 Pro, Kensington lock slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form